Team State Champions: Difference between revisions
Appearance
MWilliams264 (talk | contribs) m MWilliams264 moved page Team Championships to Team State Champions |
No edit summary |
||
| (2 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
== Team Championship History == | == Team Championship History == | ||
Beginning in 1957 Team Champions were determined by points scored by a team at the Individual State Tournament. In 1993, Delaware began what | Beginning in 1957 Team Champions were determined by points scored by a team at the Individual State Tournament. In 1993, Delaware began what is known today as the Dual Team State Championships awarding a team from Division 1 and Division 2. | ||
[[Team Tournament Champions (1957-1992)]] <br> | [[Team Tournament Champions (1957-1992)]] <br> | ||
[[Team Champions - Division 1 (1993-2026)]] <br> | [[Team Champions - Division 1 (1993-2026)]] <br> | ||
[[Team Champions - Division 2 (1993 - 2026)]] <br> | [[Team Champions - Division 2 (1993-2026)]] <br> | ||
== References == | == References == | ||
| Line 11: | Line 11: | ||
<references /> | <references /> | ||
</div> | </div> | ||
[[Category:State]] | |||
[[Category:Team]] | |||
Latest revision as of 22:17, 15 April 2026
Team Championship History
Beginning in 1957 Team Champions were determined by points scored by a team at the Individual State Tournament. In 1993, Delaware began what is known today as the Dual Team State Championships awarding a team from Division 1 and Division 2.
Team Tournament Champions (1957-1992)
Team Champions - Division 1 (1993-2026)
Team Champions - Division 2 (1993-2026)