Jump to content

Individual State Champions - 2000's: Difference between revisions

No edit summary
No edit summary
 
(2 intermediate revisions by one other user not shown)
Line 1: Line 1:
== 2000 State Championships ==
== 2000 State Championships ==
Host Site: Delaware State University
''Host Site: Delaware State University'' <br>''Outstanding Wrestler: Ryan Smith - Hodgson''
{| class="wikitable"
{| class="wikitable"
! Weight !! Champion !! Runner-Up !! Third Place
! Weight !! Champion !! Runner-Up !! Third Place
|-
| align="right" | 103|| Chris Parker (CR)|| Bobby Shaw (StM)||Brian Welch (HG)
|-
| align="right" | 112|| Jordan Sianni (HG)|| Ryan Ball (StM)||Mike Guessford (SAL)
|-
| align="right" | 119|| Gregg Quailes (WP)|| Pat Atkinson (StM)||Mike Biddle (SMY)
|-
| align="right" | 125|| Darnell Custis (CR)|| Matt McConnell (StM)||Cameron Fitzgerald (SEA)
|-
| align="right" | 130|| Mike Welch (HG)|| Corey Strohmeyer (SC)||Harry Kettner (WP)
|-
| align="right" | 135|| Joe Ferrara (WP)|| Adam Ralph (L)||James Russial (CR)
|-
| align="right" | 140|| Andrew Donofrio (StM)|| Owayne Graham (CR)||John Hession (MP)
|-
| align="right" | 145|| James Fromal (WP)|| Mark Rispoli (HG)||Teddy Thompson (SC)
|-
| align="right" | 152|| Ryan Smith (HG)|| Nathan Shearer (DM)||Zack Kopp (CR)
|-
| align="right" | 160|| Ray Callaway (WP)|| Brian Rigby (CR)||Luke Blanchfield (DM)
|-
| align="right" | 171|| Derrick Davis (HG)|| Brian Palmer (CR)||Eugene McManus (H)
|-
| align="right" | 189|| Bram Walker (N)|| Jimmy Hudson (ST)||Jake Booth (SC)
|-
| align="right" |275
|Derrell Lorthridge (CD)
|Wayne Zenorini (HG)
|Joe Manley (SAL)
|}
|}


== 2001 State Championships ==
''Host Site: Delaware State University'' <br>''Outstanding Wrestler: Chris Parker - Caesar Rodney''
{| class="wikitable"
! Weight !! Champion !! Runner-Up !! Third Place
|-
| align="right" | 103|| Will Saylor (IR)|| Ken Monk (D)||Jon Hummell (CR)
|-
| align="right" | 112|| Chris Parker (CR)|| Bobby Shaw (StM)||Brian Welch (HG)
|-
| align="right" | 119|| Jordan Sianni (HG)|| Ken Krygier (WP)||Justin Cannon (AI)
|-
| align="right" | 125|| Pat Atkinson (StM)|| Chris Lazartic (SAL)||Steve Scaffedi (CR)
|-
| align="right" | 130|| Corey Strohmeyer (SC)|| Harry Kettner (WP)||James Sacra (D)
|-
| align="right" | 135|| Mike Welch (HG)|| Cameron Fitzgerald (SEA)||Jason Scott (B)
|-
| align="right" | 140|| Dwayne Graham (CR)|| Joe Ferrara (StM)||Shawn Taylor (WP)
|-
| align="right" | 145|| Andrew Donofrio (StM)|| James Fromal (WP)||Raheim Brunskill (SC)
|-
| align="right" | 152|| Dan Ikeda (SAL)|| Mark Boulden (HG)||Zack Kopp (CR)
|-
| align="right" | 160|| Jeff Hudson (N)|| Tyler Bastianelli (StM)||Brian Rigby (CR)
|-
| align="right" | 171|| Brian Palmer (CR)|| Adam Ralph (L)||J.R. Duffy (ML)
|-
| align="right" | 189|| Tony Harris (CR)|| Bram Walker (N)||Jake Booth (SC)
|-
| align="right" |215
|Geoff Ashton (StM)
|Mark Reynolds (CR)
|Joe McLeish (H)
|-
| align="right" |275
|B. J. Hicks (CR)
|John Mabrey (H)
|Chris DeNigris (D)
|}
== 2002 State Championships ==
''Host Site: Delaware State University'' <br>''Outstanding Wrestler: Andrew Donofrio - St. Marks & Chris Collins - St. Marks''
{| class="wikitable"
! Weight !! Champion !! Runner-Up !! Third Place
|-
| align="right" | 103|| Jon Hummel (LF)|| Sean Corea (CR)||Ryan Gralewski (H)
|-
| align="right" | 112|| Tyler Lapinsky (LF)|| Michael Crain (SMY)||Jesse Wencius (AI)
|-
| align="right" | 119|| Bobby Shaw (StM)|| Ken Krygier (WP)||Will Saylor (L)
|-
| align="right" | 125|| Brian Welch (HG)|| Garrett Faulkner (CR)||Eddie Quinn (StM)
|-
| align="right" | 130|| Pat Atkinson (StM)|| Ryan Spencer (MD)||Scott Hinderer (HG)
|-
| align="right" | 135|| Chris Collins (StM)|| Jordan Sianni (HG)||Kyle Hopkins (CH)
|-
| align="right" | 140|| Chris Lazartic (SAL)|| Luis Quiones (MK)||Casey Strohmeyer (SC)
|-
| align="right" | 145|| Joe Ferrara (StM)|| Jordan Lowe (SC)||Chris Hudson (N)
|-
| align="right" | 152|| Andrew Donofrio (StM)|| Grant Gray (SEA)||Anthony Baron (ST)
|-
| align="right" | 160|| Zack Plerhoples (SAL)|| Dustin Craighton (WP)||John Drummond (PT)
|-
| align="right" | 171|| Mark Reynolds (CR)|| Brian Cimorosi (WP)||Matt Wells (N)
|-
| align="right" | 189|| Josh Cherriman (SMY)|| Luis Maleno (H)||Brian Willis (StM)
|-
| align="right" |215
|Joe Cylc (HG)
|Steve Billbrough (CR)
|Gemyale Adkins (MD)
|-
| align="right" |275
|Larry Cylc (HG)
|Joe Coen (AI)
|A.J. Rovillard (SC)
|}
== 2003 State Championships ==
''Host Site: Delaware State University'' <br>''Outstanding Wrestler: Brian Welch - Hodgson''
{| class="wikitable"
! Weight !! Champion !! Runner-Up !! Third Place
|-
| align="right" | 103|| Jimmy Artis (ML)|| Mark Degliobizzi (SAL)||Jeremy Shaw (StM)
|-
| align="right" | 112|| Mike Degliobizzi (SAL)|| Jon Hummell (LF)||Sean Corea (CR)
|-
| align="right" | 119|| Eddie Quinn (StM)|| Mike Crain (SMY)||Jessie Wencius (AI)
|-
| align="right" | 125|| Brian Welch (HG)|| Will Saylor (L)||Andrew Lazartic (SAL)
|-
| align="right" | 130|| Pat Atkinson (StM)|| Mike Marra (N)||Nick Civitella (A)
|-
| align="right" | 135|| Garrett Faulkner (CR)|| Brian Collins (StM)||Scott Hinderer (HG)
|-
| align="right" | 140|| Jason Dickerson (SC)|| Mike Grant (AI)||Andre Mifflin (PT)
|-
| align="right" | 145|| Steve Lennon (CD)|| Pat Blisard (SMY)||Josh McGregor (CR)
|-
| align="right" | 152|| Kyle Skinner (StM)|| Brandon Council (B)||Steve Wooldridge (N)
|-
| align="right" | 160|| Julius Fletcher (WP)|| Scott Cahall (SMY)||Beau Moore (CR)
|-
| align="right" | 171|| Mark Reynolds (CR)|| Andrew Jordan (StM)||Mike Zulkowski (SMY)
|-
| align="right" | 189|| Mike McKenna (CR)|| Eric Williams (CD)||Kevin Burnett (WP)
|-
| align="right" |215
|Brian Willis (StM)
|Josh Cherriman (SMY)
|Andy Bradley (CH)
|-
| align="right" |275
|Bryan Robinson (CR)
|Larry Cylc (HG)
|Floyd Evans (CD)
|}
== 2004 State Championships ==
''Host Site: Delaware State University'' <br>''Outstanding Wrestler: Ben Altman - Wilmington Friends''
{| class="wikitable"
! Weight !! Champion !! Runner-Up !! Third Place
|-
| align="right" | 103|| Ian Moser (CR)|| Connor McDonald (SC)||Tom Abbott (StM)
|-
| align="right" | 112|| Ben Altman (FR)|| Jon Hummel (ML)||Jeremy Shaw (StM)
|-
| align="right" | 119|| Sean Corea (CR)|| Mike Degliobizzi (SAL)||Louis Cirineo (HG)
|-
| align="right" | 125|| Michael Crain (SMY)|| Jesse Wencius (AI)||Ryan McLaughlin (HG)
|-
| align="right" | 130|| Andrew Bradley (StM)|| Andrew Lazartic (SAL)||Richard Dondarski (SC)
|-
| align="right" | 135|| Matt Cathell (CR)|| Eddie Quinn (StM)||Pat Devine (IR)
|-
| align="right" | 140|| Josh Abraham (ML)|| Will Saylor (L)||Eric Buchanan (SAL)
|-
| align="right" | 145|| Josh McGregor (CR)|| Mike Grant (AI)||Nick Dominelli (SAL)
|-
| align="right" | 152|| Kyle Skinner (StM)|| Brandon Council (B)||Jamiek Matthews (L)
|-
| align="right" | 160|| Steven Lennon (CD)|| Mike Miller (B)||Chris Woodal (PT)
|-
| align="right" | 171|| Jamelle Jones (D)|| Andrew Jordan (StM)||Brett Cordrey (SC)
|-
| align="right" | 189|| Paul Blessing (SAL)|| Kris Kendzierski (ML)||Anthony Davis (B)
|-
| align="right" |215
|Brian Willis (StM)
|Steve Bilbrough (CR)
|DJ Singleterry (IR)
|-
| align="right" |275
|Bryan Robinson (CR)
|AJ Brooks (ST)
|Brandon Kendzierski (ML)
|}
== 2005 State Championships ==
''Host Site: Delaware State University'' <br>''Outstanding Wrestler: Alex Meade - Caesar Rodney''
{| class="wikitable"
! Weight !! Champion !! Runner-Up !! Third Place
|-
| align="right" | 103|| Conner McDonald (SC)|| Jarred Garnett (CA)||Ben Thornes (SAL)
|-
| align="right" | 112|| Ian Moser (CR)|| Tad Broomall (SMY)||Nick Tiberi (HG)
|-
| align="right" | 119|| Alex Meade (CR)|| Ben Altman (FR)||Joe Reyes (WP)
|-
| align="right" | 125|| Jeremy Shaw (StM)|| Nate Fleming (ML)||Alfonso Hoggard (CA)
|-
| align="right" | 130|| Mike Degliobizzi (SAL)|| Chris Diaz (CR)||Kyle Klinkenborg (PT)
|-
| align="right" | 135|| Andrew Lazartic (SAL)|| Richard Dondarski (SC)||Brian Ribolla (CR)
|-
| align="right" | 140|| Matt Cathell (CR)|| Mike Shellem (DE)||Travis Dorman (CH)
|-
| align="right" | 145|| Andrew Bradley (StM)|| Ryan Gibbons (WP)||Eric Buchanan (SAL)
|-
| align="right" | 152|| Nick Dominelli (SAL)|| Vinnie Ranauto (CA)||Matt West (SC)
|-
| align="right" | 160|| Andy Bokinski (IR)|| Dan Rigby (CR)||Brian Fletcher (SMY)
|-
| align="right" | 171|| Mike Miller (B)|| Bobby Hopkins (CH)||AJ Edwards (CR)
|-
| align="right" | 189|| Jamelle Jones (D)|| Ricky Ralph (L)||Javan Silar (SMY)
|-
| align="right" |215
|DJ Singleterry (IR)
|Kenny Zell (StM)
|Darren Collins (DM)
|-
| align="right" |275
|AJ Brooks (ST)
|Brandon Kendzierski (ML)
|Chris Carey (MD)
|}


== 2006 State Championships ==
''Host Site: Delaware State University'' <br>''Outstanding Wrestler: Ian Moser - Caesar Rodney''
{| class="wikitable"
! Weight !! Champion !! Runner-Up !! Third Place
|-
| align="right" | 103|| Chris Keech (CR)|| Mike Magaha (IR)||Matt Buckwolth (CA)
|-
| align="right" | 112|| Connor McDonald (SC)|| Luis Burgos (CR)||Zach Taylor (HG)
|-
| align="right" | 119|| Nick Tiberi (HG)|| Jarrod Garnett (CA)||Scott Lawrence (L)
|-
| align="right" | 125|| Ian Moser (CR)|| Nate Fleming (ML)||Jeremy Shaw (StM)
|-
| align="right" | 130|| Chris Diaz (CR)|| Andrew Riley (StM)||Alfonso Hoggard (CA)
|-
| align="right" | 135|| Eli Norvell (StM)|| Kyle Klinkenborg (PT)||Brandon Bruce (HG)
|-
| align="right" | 140|| Tommy Abbott (StM)|| Orlando Colon (HG)||Dustin Jones (LF)
|-
| align="right" | 145|| Matt Cathell (CR)|| Bud Croswell (SAN)||Brian Lagerelli (WP)
|-
| align="right" | 152|| Andrew Bradley (StM)|| Brian Ribolla (CR)||Matt West (SC)
|-
| align="right" | 160|| Luke Rebertus (CA)|| Jaque Scott (MP)||Darryl Tilghman (D)
|-
| align="right" | 171|| Vinnie Ranauto (CA)|| Andy Bokinski (IR)||Chris Cordrey (SC)
|-
| align="right" | 189|| Kaamil Alghane (WP)|| Craig Koch (CR)||Mike Crowe (PT)
|-
| align="right" |215
|Brian Riggin (CH)
|Scott Gardner (N)
|Luke Pierson (ML)
|-
| align="right" |275
|Brandon Kendzierski (ML)
|Anthony West (L)
|Danen Collins (DM)
|}
== 2007 State Championships ==
''Host Site: Delaware State University'' <br>''Outstanding Wrestler: Alex Meade - Caesar Rodney''
{| class="wikitable"
! Weight !! Champion !! Runner-Up !! Third Place
|-
| align="right" | 103|| Sean Dolan (StM)|| Chris Whitte (H)||Alex Paladino(CR)
|-
| align="right" | 112|| Chris Keech (CR)|| Scott Lawrence (SC)||Colton McFatridge (H)
|-
| align="right" | 119|| Connor McDonald (SC)|| Luis Burgos (CR)||Mike Magaha (IR)
|-
| align="right" | 125|| Jarrod Garnett (CA)|| Zach Taylor (H)||Ryan Young (CR)
|-
| align="right" | 130|| Alfonso Hoggard (CA)|| Todd Koch (CR)||Brandon Bachman (StM)
|-
| align="right" | 135|| Chris Diaz (CR)|| Terrence Fletcher (WP)||Derrick Diksa (SAL)
|-
| align="right" | 140|| Nick Tiberi (HG)|| Ryan Goodman (MID)||Estephen Green (CR)
|-
| align="right" | 145|| Alex Meade (CR)|| Matt Turtle (SAN)||Brandon Bruce (H)
|-
| align="right" | 152|| Tom Abbott (StM)|| Keith Hynson (WP)||Orlando Colon (H)
|-
| align="right" | 160|| Luke Rebertus (CA)|| Jaque Scott (MP)||Brandon Hazel (SC)
|-
| align="right" | 171|| Matt Boyles (SMY)|| Brock Budesheim (SC)||Darryl Tilghman (D)
|-
| align="right" | 189|| Vinnie Ranauto (CA)|| Mike Delduca (WP)||Alex Thomas (ST)
|-
| align="right" |215
|Chris Drummond (ML)
|Perry Townsend (IR)
|Jamar Beckett (ST)
|-
| align="right" |285
|Mike Maynard (WP)
|Darren Collins (DEL)
|Chris Rickards (ST)
|}
== 2008 State Championships ==
''Host Site: Sussex Central High School'' <br>''Outstanding Wrestler: Brock Budesheim - Sussex Central''
{| class="wikitable"
! Weight !! Champion !! Runner-Up !! Third Place
|-
| align="right" | 103|| Sean Boylan (StM)|| Brandon Davis (CA)||Chris Donaldson (SAL)
|-
| align="right" | 112|| Sean Dolan (StM)|| Chris Witte (HG)||Chris Harris (ML)
|-
| align="right" | 119|| Colton McFatridge (HG)|| Alex Paladino (CR)||Cody Bromall (SMY)
|-
| align="right" | 125|| Codey Combs (SC)|| Mike Magaha (IR)||Josh Snook (StM)
|-
| align="right" | 130|| Jarrod Garnett (CA)|| Zach Taylor (HG)||Joel Collins (SC)
|-
| align="right" | 135|| John Spence (HG)|| Eric Harper (MP)||Joey Potts (SAL)
|-
| align="right" | 140|| PJ Barch (SC)|| Vinnie Shaw (StM)||John Walters (PT)
|-
| align="right" | 145|| Nick Tiberi (HG)|| Todd Koch (CR)||Kenny Boyles (SMY)
|-
| align="right" | 152|| Alex Meade (CR)|| Ty Snook (StM)||Trae Humphreys (SAN)
|-
| align="right" | 160|| Keith Hynson (WP)|| Brandon Hazel (SC)||Estephen Green (CR)
|-
| align="right" | 171|| Brock Budesheim (SC)|| Durihan Downs (G)||Garret Hobbs (LF)
|-
| align="right" | 189|| Vinnie Raunato (CA)|| Alex Thomas (ST)||Kyle Kaminski (CH)
|-
| align="right" |215
|Chris Drummond (ML)
|Jamar Beckett (ST)
|Corey Olsen (StM)
|-
| align="right" |285
|John Gibson (WP)
|Deondre Eubanks (MP)
|Adrian Tucker (CR)
|}
== 2009 State Championships ==
''Host Site: St. Marks High School'' <br>''Outstanding Wrestler: Cody Broomall - Smyrna''
{| class="wikitable"
! Weight !! Champion !! Runner-Up !! Third Place
|-
| align="right" | 103|| Tyler Pendergrast (StM)|| Kaleb Lemaire (CR)||Matt Kibblehouse (SAL)
|-
| align="right" | 112|| Sean Boylan (StM)|| Chris Donaldson (SAL)||Brandon Davis (HG)
|-
| align="right" | 119|| Sean Dolan (StM)|| Danny Graham (SAL)||Brandon Shultie (SC)
|-
| align="right" | 125|| Wendell Cannon (ST)|| Alex Paladino (CR)||Chris Harris (ML)
|-
| align="right" | 130|| Cody Broomall (SMY)|| Nick Schenk (StM)||Ryan Walls (SC)
|-
| align="right" | 135|| Stephen Swiggett (SMY)|| Matt Buckworth (StM)||Joel Collins (SC)
|-
| align="right" | 140|| Codey Combs (SC)|| Josh Snook (StM)||Jason Baker (SMY)
|-
| align="right" | 145|| Eric Harper (MP)|| Cody Carbine (SMY)||Shane Miller (SC)
|-
| align="right" | 152|| Issah Meade (CR)|| Timmy Bokinsky (IR)||Zach Cook (AI)
|-
| align="right" | 160|| Casey Sergent (CR)|| Kenny Boyles (SMY)||Corey Combs (SC)
|-
| align="right" | 171|| Ty Snook (StM)|| David Melnick (CR)||Alex Mato (HG)
|-
| align="right" | 189|| Alex Thomas (ST)|| Jason Flannery (CH)||Bryan Mey (StM)
|-
| align="right" |215
|Corey Olsen (StM)
|Donnie Messick (SMY)
|Chris Drummond (ML)
|-
| align="right" |285
|Bobby Telford (StM)
|Larry Cassidy (SAL)
|Wayne Purnell (A)
|}


[[Individual State Champions | Return to Individual State Champions]]
[[Individual State Champions | Return to Individual State Champions]]
Line 13: Line 400:
<references />
<references />
</div>
</div>
[[Category:Individual]]
[[Category:List]]
[[Category:Decade]]
[[Category:State]]