Jump to content

Individual State Champions - 1970's: Difference between revisions

From Delaware Wrestling History
No edit summary
No edit summary
 
(One intermediate revision by one other user not shown)
Line 4: Line 4:
! Weight !! Champion !! Runner-Up !! Third Place
! Weight !! Champion !! Runner-Up !! Third Place
|-
|-
| align="right" | 95|| Robert Watson (WP)|| Bob Mc Donald (B)||Bill Cugler (DM)
| align="right" | 98|| John Schmitt (WP)|| John Stevenon (MK)||Charles Burris (SMY)
|-
|-
| align="right" | 103|| Skip Jones (ML)|| Chris Arensburg (StA)||Jim Mc Vey (N)
| align="right" | 107|| Steve Murphy (SAL)|| Roger Bennum (SC)||Dave Zolnik (MK)
|-
|-
| align="right" | 112|| Ott Brown (N)|| Dick Steele (StA)||Dave Bastian (B)
| align="right" | 115|| Wayne Ryan (SMY)|| Mark Bastianelli (SC)||Joe Wienkowitz (WP)
|-
|-
| align="right" | 120|| Buck Brinton (StA)|| David Hickman (B)||Mike Berger (PS)
| align="right" | 123|| Don Fromal (WP)|| Charles Hurd (LF)||Jan Lazzari (SMY)
|-
|-
| align="right" | 127|| Jim Terry (StA)|| Jack Mammele (B)||John Dobson (ML)
| align="right" | 130|| Kendall Robinson (SMY)|| Tom Hopkins (SC)||Dennis Stiff (N)
|-
|-
| align="right" | 133|| Bill Ford (WP)|| Tom Urquhart (N)||Ronald Seningen (B)
| align="right" | 137|| Dave Estock (CLAY)|| Charles Thomas (DLW)||Jerry Johnson (SMY)
|-
|-
| align="right" | 138|| Bob Harmer (N)|| Steve Blatt (B)||Terry Comegys (CON)
| align="right" | 145|| Clarence Lloyd (SMY)|| Bob DelCampo (CON)||Ward Cascells (TH)
|-
|-
| align="right" | 145|| Gary Baker (B)|| Don Bockoven (MP)||John Houston (StA)
| align="right" | 155|| Bruce Madden (CR)|| Jerome Garnett (SMY)||Nick Martin (A)
|-
|-
| align="right" | 154|| Dick Nichols (MP)|| Frank VanLuvanee (CON)||Clyde Wampole (Clay)
| align="right" | 165|| Rick Widdoes (B)|| Harry Rigby (CR)||Ted Gregory (DLW)
|-
|-
| align="right" | 165|| Doug Toland (CON)|| Bill Seefried (DM)||Ed Hammond (StA)
| align="right" | 175|| Dave Marsh (B)|| Jeff Chambers (MD)||Mike Mack (SAL)
|-
|-
| align="right" | 180|| Bob Burton (N)|| John Taylor (DM)||Jim Smack (ML)
| align="right" | 185|| Dave Chapman (N)|| Ken Norris (DK)||Bill Olsen (WP)
|-
|-
| align="right" | HWT|| Tom Stewart-Gordon (StA)|| Gene Gooding (Con)||Bill Gladfelder (B)
| align="right" | HWT|| Bruce Morrow (SMY)|| Doug Kwart(N)||Armand Scatasi (WILM)
|}
|}


Line 34: Line 34:
! Weight !! Champion !! Runner-Up !! Third Place
! Weight !! Champion !! Runner-Up !! Third Place
|-
|-
| align="right" | 95|| David Wheeler (MP)|| Vic Pizzaia (GEO)||Robert McKeever (CLAY)
| align="right" | 98|| Nick Episcopo (DK)|| Jake Williams (B)||Jim Brittingham (SMY)
|-
|-
| align="right" | 103|| Malcolm MacDougall (TH)|| Chris Christeson (CLAY)||Robert MacDonald (B)
| align="right" | 107|| Charles Burris (SMY)|| Mike Macey (WP)||Phil Shultie (SC)
|-
|-
| align="right" | 112|| Skip Jones (ML)|| Joe Daniels (WP)||Alden Jones (TH)
| align="right" | 115|| Steve Derstine (CD)|| Jim Brooks (DLW)||Bill Forrester (D)
|-
|-
| align="right" | 120|| Ed Baum (CR)|| Dave Bastian (B)||Andy Stayton (N)
| align="right" | 123|| Harley Hall (CHR)|| Kerry Wright (WP)||Dale Zolnick (MK)
|-
|-
| align="right" | 127|| Dick Steele (StA)|| John Dobson (ML)||Ranny Marshall (B)
| align="right" | 130|| Don Robinson (DM)|| Steve Smith (DK)||Paul Russial (A)
|-
|-
| align="right" | 133|| Jack Mammele (B)|| Jim Beverly (StA)||Dave Bartholomew (WP)
| align="right" | 136|| Ed Janvier (CON)|| Tom Leedy (MK)||Lyle Fredrick (AI)
|-
|-
| align="right" | 138|| Bill Ford (WP)|| Ronald Seningen (B)||Gary Yanta (DM)
| align="right" | 141|| Ed Berr (B)|| Scott Morgan (SEA)||Don Meyer (CON)
|-
|-
| align="right" | 145|| Bob Harmer (N)|| George Riddle (MP)||Bob Davis (DM)
| align="right" | 148|| Clark Kingery (B)|| Glenn Babbitt (CD)||Tom Spence (CR)
|-
|-
| align="right" | 154|| Gary Baker (B)|| Don Bockoven (MP)||Clyde Wampole (CLAY)
| align="right" | 157|| Ken Hart (N)|| Daryl Gibson (ML)||James Lynch (SAL)
|-
|-
| align="right" | 165|| Richard Nichols (MP)|| Peter Hentschel (TH)||Randy Williams (StA)
| align="right" | 167|| Tom Rapine (WP)|| Gordon Wright (SMY)||Bob Donaway (SC)
|-
|-
| align="right" | 180|| David Wood (TH)|| Sam Fader (N)||Bill Gladfelter (B)
| align="right" | 180|| Greg Carney (CR)|| Henry Justice (SC)||Wayne Anderson (CON)
|-
|-
| align="right" | HWT|| Tom Stewart-Gordon (StA)|| Gerald Godbey (N)||Craig Smith (TH)
| align="right" | HWT|| Dave Chapman (N)|| Cornelius Blake (IR)||George Vaughn (MK)
|}
|}


Line 64: Line 64:
! Weight !! Champion !! Runner-Up !! Third Place
! Weight !! Champion !! Runner-Up !! Third Place
|-
|-
| align="right" | 95|| Vic Pizzaia (GEO)|| Bob McKeever (CLAY)||Vic Coulbourn (WP)
| align="right" | 98|| Claude Jordan (DK)|| Butch Catazzo (CON)||Wayne Williams (DLW)
|-
|-
| align="right" | 103|| Bob Slavin (B)|| Mike McGlinchey (N)||Dave Atkinson (DLW)
| align="right" | 107|| Nick Episcopo (DK)|| Danny Bastianelli (SC)||Mike Griffith (CR)
|-
|-
| align="right" | 112|| Bernie Orr (DLW)|| Bob MacDonald (B)||Bob Watson (WP)
| align="right" | 115|| Charles Burris (SMY)|| Dave Webb (CR)||Larry Gladnick (SAL)
|-
|-
| align="right" | 120|| Skip Jones (ML)|| Malcolm MacDougall (TH)||Jack Morning (MP)
| align="right" | 123|| Mark Buckworth (T)|| John Benedict (B)||Mike Anderson (CHR)
|-
|-
| align="right" | 127|| Dick Steele (StA)|| Andy Stayton (N)||Alden Jones (TH)
| align="right" | 130|| Bill Ranken (TH)|| Joe Finocchiaro (MP)||Mark Bastianielli (SC)
|-
|-
| align="right" | 133|| Ranny Marshall (B)|| Jim Beverly (StA)||Tom Hannagan (N)
| align="right" | 136|| Robert Baker (CON)|| Chuck Jones (DLW)||Bill Bullen (CD)
|-
|-
| align="right" | 138|| Charles Arrington (TH)|| Lex Robertson (MP)||Frank Scott (N)
| align="right" | 141|| Tom Coulbourn (WP)|| Morgan Rigby (CR)||Norm Baynard (LF)
|-
|-
| align="right" | 145|| Frank Kalinowski (WP)|| Jack Pope (StA)||Jim Russell (N)
| align="right" | 148|| Tom Janeka (WP)|| Richard Hamilton (MP)||Ron McCormick (N)
|-
|-
| align="right" | 154|| Ted Kurland (PS)|| Pat Colonna (WP)||Barry Cornwall (TH)
| align="right" | 157|| Jerome Garnett (SMY)|| Bob Crimmons (CD)||Alvin Stiles (CHR)
|-
|-
| align="right" | 165|| Bill Emsley (B)|| Clyde Leonard (WP)||Stan Iplenski (SMY)
| align="right" | 167|| Daryl Gibson (ML)|| Steve Rogers (SEA)||Tom Hughes (T)
|-
|-
| align="right" | 180|| Bill Pfeifer (StA)|| Bill Neiger (WILM)||Mike Buonassisi (B)
| align="right" | 180|| Gordon Wright (SMY)|| Joe Gibbs (CH||Wayne Anderson (CON)
|-
|-
| align="right" | HWT|| Langston Duncan (PS)|| Doug Roebke (WP)||Jerry Godbey (N)
| align="right" | HWT|| Bill Moore (T)|| John Miller (MK)||Jack Powell (SEA)
|}
|}


Line 94: Line 94:
! Weight !! Champion !! Runner-Up !! Third Place
! Weight !! Champion !! Runner-Up !! Third Place
|-
|-
| align="right" | 95|| Vic Pizzaia (GEO)|| Albie Forwood (AI)||Paul Leary (DLW)
| align="right" | 98|| Doug McElwee (CHR)|| Tony Neal (SC)||Ken Raybuck (SMY)
|-
|-
| align="right" | 103|| Bruce Wilson (WP)|| Bob McKeever (CLAY)||Les Clothier (MP)
| align="right" | 107|| Jacke Williams (B)|| Claude Jordan (DK)||John Terrel (IR)
|-
|-
| align="right" | 112|| Dave Atkinson (DLW)|| Al Burk (ML)||Flordell Webb (PS)
| align="right" | 115|| Nick Episcopo (DK)|| Tony Xedus (MP)||Charles Krespan (CD)
|-
|-
| align="right" | 120|| Jack Morninq (MP)|| Mike Kattes (DLW)||George Bonniwell (HARR)
| align="right" | 123|| Wilie Vann (CH)|| Dave Griest (MK)||Danny Bastianelli (SC)
|-
|-
| align="right" | 127|| Phil Askey (B)|| John Borthwich (MD)||Malcolm MacDougall (TH)
| align="right" | 130|| Mark Buckworth (T)|| Mike Anderson (CHR)||Bill Ranken (TH)
|-
|-
| align="right" | 133|| Tom Kardash (WP)|| Jim DeLeo (WILM)||Dave Zimmerman (MP)
| align="right" | 136|| Jeff Foster (WP)|| Randy Wegman (CHR)||John Benedict (B)
|-
|-
| align="right" | 138|| Ranny Marshall (B)|| Bruce McKenzie (PS)||Don Reinbold (DLW)
| align="right" | 141|| Tim Smith (DK)|| Frank Laganosky (B)||Terry Hannig (SAL)
|-
|-
| align="right" | 145|| Jack Pope (StA)|| Harvey Folk (N)||Charles Arrington (TH)
| align="right" | 148|| Morgan Rigby (CR)|| Mel Larence (IR)||Paul McCommons (MD)
|-
|-
| align="right" | 154|| Jim Hammond (AI)|| Fred Heyler (CLAY)||Bill Tracey (GEO)
| align="right" | 157|| Bob Crimmons (CD)|| Tom Coulbourn (WP)||Don Meyer (CON)
|-
|-
| align="right" | 165|| Dave Bartholomew (WP)|| Lee Hackney (N)||Dave Bailey (B)
| align="right" | 167|| Gilbert Attix (SMY)|| Earl Rosario (DLW)||Tom Hughes (T)
|-
|-
| align="right" | 180|| Bill Pfeifer (StA)|| Paul Camp (AI)||Clyde Leonard (WP)
| align="right" | 180|| Pat Hart (A)|| Eric White (MK)||Joe Gibbs (CH)
|-
|-
| align="right" | HWT|| Kall Schaumann (N)|| Doug Roebke (WP)||Jim Layfield (MILL)
| align="right" | HWT|| Frank Chrzanowski (A)|| John Millman (B)||Stanley Hicks (ML)
|}
|}


Line 124: Line 124:
! Weight !! Champion !! Runner-Up !! Third Place
! Weight !! Champion !! Runner-Up !! Third Place
|-
|-
| align="right" | 95|| Marshall Schell (T)|| Greg Alexander (DLW)||Bob Johnson (GEO)
| align="right" | 98|| Mike Parker (StA)|| Bob Hartnett (CON)||Dana Rash (SMY)
|-
|-
| align="right" | 103|| Albie Forwood (AI)|| Bob Longo (DLW)||Don Dawson (GEO)
| align="right" | 105|| Steve Bastianelli (SC)|| Wayne Taylor (IR)||John Hoffman (CON)
|-
|-
| align="right" | 112|| Flordell Webb (PS)|| Lee Deputy (CON)||John Brandt (GEO)
| align="right" | 112|| Claude Jordan (DK)|| Chris Foster (DE)||Russell Lovegrove (SMY)
|-
|-
| align="right" | 120|| Peny Boone (N)|| Sam Mairano (DK)||Dick Rathmell (AI)
| align="right" | 119|| Bobby Bosco (CR)|| John Conn (DK)||Andy Sullivan (CD)
|-
|-
| align="right" | 127|| George DeShields (DLW)|| George Bonniwell (HARR)||Warren Hoffecker (StA)
| align="right" | 126|| Norman Brooks (DE)|| Gary Evans (MD)||Richard Williams (T)
|-
|-
| align="right" | 133|| Steve Rhode (T)|| Floyd Thomas (DLW)||Curt Snyder (StA)
| align="right" | 132|| Mark Jordan (DK)|| Steve London (CLAY)||Greg Warren (CR)
|-
|-
| align="right" | 138|| Bill Green (PS)|| Tom MacMullin (WP)||Gary Simpson (ML)
| align="right" | 138|| Mike Anderson (CHR)|| Bill Ranken (TH)||Mark Buckworth (T)
|-
|-
| align="right" | 145|| Tom Kardash (WP)|| Pete Heuberger (CHR)||Lee Troyer (CR)
| align="right" | 145|| Mickey Butler (MP)|| Terry Hannig (SAL)||Charles Hoidal (B)
|-
|-
| align="right" | 154|| Harvey Folk (N)|| Eric Bonassisi (B)||John Anderson (CON)
| align="right" | 155|| Morgan Rigby (CR)|| Bobby Rife (SMY)||Bob Ashley (TH)
|-
|-
| align="right" | 165|| Dave Bailey (B)|| Allen Stoddard (CHR)||Preston McIlvaine (GEO)
| align="right" | 167|| Ed Bordley (CR)|| Carl Jones (CD)||Richard Harmon (ML)
|-
|-
| align="right" | 180|| Paul Camp (AI)|| Louis Starkey (HARR)||Tony Farrace (PS)
| align="right" | 185|| Dale Gray (SC)|| Tyrone Gibbs (CH)||Mike Troiani (MP)
|-
|-
| align="right" | HWT|| Doug Roebke (WP)|| Paul Moore (DLW)||Jim Layfield (MILL)
| align="right" | HWT|| Stan Hicks (ML)|| Zeb Ross (CON)||John Kanable (CLAY)
|}
|}


Line 154: Line 154:
! Weight !! Champion !! Runner-Up !! Third Place
! Weight !! Champion !! Runner-Up !! Third Place
|-
|-
| align="right" | 95|| Robert Johnson (GEO)|| Bruce McGurnin (DK)||Clay Jester (CR)
| align="right" | 98|| Steve Astolfi (DK)|| John Brancaccio (StM)||Ron Leet (DAFB)
|-
|-
| align="right" | 103|| Woodrow Thomas (DLW)|| Dave Marion (CLAY)||Ralph Clausen (GEO)
| align="right" | 105|| Mike Parker (StA)|| Paul Guarino (G)||Tom Mulny (StM)
|-
|-
| align="right" | 112|| Larry Pfeiffer (ML)|| Bill Muckle (WP)||Roger Arrington (TH)
| align="right" | 112|| Arthur Ware (LF)|| Keven Hauer (CR)||Tom Heldreth (MP)
|-
|-
| align="right" | 120|| Albie Forwood (AI)|| Jim Campbell (DM)||Bill Donovan (PS)
| align="right" | 119|| Steve Bastianelli (SC)|| Daniel Boone (SMY)||Steve Hondry (SAL)
|-
|-
| align="right" | 127|| Don Dawson (CON)|| Robert Campbell (DLW)||Jim Cain (HARR)
| align="right" | 126|| Bobby Bosco (CR)|| John Brock (StA)||Henry Milligan (AI)
|-
|-
| align="right" | 133|| Vic Coulbourn (WP)|| Wayne Todd (GEO)||Tom Jones (TH)
| align="right" | 132|| Dennis Carr (SAL)|| Chris Rincon (CR)||Alan Welch (LF)
|-
|-
| align="right" | 138|| Floyd Thomas (DLW)|| Mark Hedley (TH)||Mike Missimer (PS)
| align="right" | 138|| Brian Bayle (StA)|| Howard Swain (SC)||Stewart Wiggins (DK)
|-
|-
| align="right" | 145|| Dick Burke (T)|| Warren Coffin (CLAY)||Ralph Simpers (CON)
| align="right" | 145|| William Mosley (D)|| Marty Dixon (SMY)||Joe DeAngelo (WP)
|-
|-
| align="right" | 154|| Steve Rhode (T)|| John Anderson (CON)||Dick Schmertzler (GEO)
| align="right" | 155|| Rick Christy (CR)|| Bob Sulpizi (StM)||Gary Baker (CD)
|-
|-
| align="right" | 165|| Angus Davis (StA)|| Dave Bullock (CLAY)||Lester Blakeman (D)
| align="right" | 167|| Tim Kwasnieski (MD)|| Richard Harmon (ML)||Charles Quaile (StA)
|-
|-
| align="right" | 180|| Louis Starkey (HARR)|| James Sneddon (CR)||Rowan Perkins (N)
| align="right" | 185|| Tyrone Gibbs (CH)|| Mike Freeburty (SAL)||Terry White (W)
|-
|-
| align="right" | HWT|| Dave Cadwalader (StA)|| Henry Bowden (DLW)||Pete Nagle (T)
| align="right" | HWT|| John Kanable (CLAY)|| Joe Booth (SC)||Mike Kelley (TH)
|}
|}


Line 184: Line 184:
! Weight !! Champion !! Runner-Up !! Third Place
! Weight !! Champion !! Runner-Up !! Third Place
|-
|-
| align="right" | 95|| Jack Hession (CLAY)|| Rick Lambert (StA)||Barry Godowsky (PS)
| align="right" | 98|| Mark Lobley (CON)|| John Kling (StM)||John Doney (CH)
|-
|-
| align="right" | 103|| Ralph Clausen (GEO)|| Ken Proud (AI)||Tony Soccorso (WP)
| align="right" | 105|| Steve Astolfi (DK)|| John Brancaccio (StM)||Channel Wilkins (StA)
|-
|-
| align="right" | 112|| Woody Thomas (DLW)|| Sam Frank (ML)||Dave Marion (CLAY)
| align="right" | 112|| Paul Guarino (G)|| Mike Parker (StA)||Earl Blackwell (N)
|-
|-
| align="right" | 120|| Bill Muckle (WP)|| Jamie Fogg (DLW)||Larry Pfeiffer (ML)
| align="right" | 119|| Steve Bastianelli (SC)|| Jerry McGeehan (A)||Tom Mulry (StM)
|-
|-
| align="right" | 127|| Bill Donovan (PS)|| Albie Forwood (AI)||Bill Campbell (DLW)
| align="right" | 126|| Jason Rushton (StA)|| Wayne Taylor (IR)||Ray Minor (AI)
|-
|-
| align="right" | 133|| Cy Hogue (StA)|| Jim Cain (HARR)||Bob Longo (DLW)
| align="right" | 132|| Bob Shaw (SAL)|| Chris Rincon (CR)||Tony Scalia (DE)
|-
|-
| align="right" | 138|| Floyd Thomas (DLW)|| Jim Marshall (SMY)||Tom Jones (TH)
| align="right" | 138|| Henry Milligan (AI)|| Dave Wham (SAL)||Duane Shuba(CR)
|-
|-
| align="right" | 145|| Jim Gildersleeve (DLW)|| Mark Hedley (TH)||Mike Eaton (T)
| align="right" | 145|| Stu Wiggins (DK)|| Tom Bartosheski (AI)||Bob Shaw (N)
|-
|-
| align="right" | 154|| Bob Hickelman (WP)|| Dick Kelley (N)||Dick Burke (T)
| align="right" | 155|| Marty Dixon (SMY)|| William Mosley (D)||Chris Hoidal (B)
|-
|-
| align="right" | 165|| Steve Rhode (T)|| Angus Davis (StA)||Reese Rigby (CR)
| align="right" | 167|| Charlie Quaile (StA)|| Paul Ruggiero (B)||Mike Morris (IR)
|-
|-
| align="right" | 180|| Jim Krapf (T)|| Joe Shetzler (WP)||Robert Phillips (ML)
| align="right" | 185|| Tyrone Gibbs (CH)|| Jim DeRosa (CD)||Steve Janvier (CD)
|-
|-
| align="right" | HWT|| Dave Cadwalader (StA)|| Bill McGee (CR)||Richard Till (WP)
| align="right" | HWT|| Joe Booth (SC)|| Garry Kulman (G)||Tom Liszkiesicz (SAL)
|}
|}


Line 214: Line 214:
! Weight !! Champion !! Runner-Up !! Third Place
! Weight !! Champion !! Runner-Up !! Third Place
|-
|-
| align="right" | 95|| Craig Nau (N)|| Bill Hayes (ML)||Ray Woodard (WP)
| align="right" | 98|| Alan Lapinsky (LF)|| Phil Tissue (N)||Marvin Marshall (IR)
|-
|-
| align="right" | 103|| Frank Wright (WP)|| Hal Wilkins (CON)||John Thornes (GEO)
| align="right" | 105|| Alonzo Frisby (WB)|| Rodder Purnell (SC)||Mark Lobley (CON)
|-
|-
| align="right" | 112|| Ed Soccorso (WP)|| Bob Caraor (B)||Frank Dunning (SMY)
| align="right" | 112|| Earl Blackwell (N)|| John Brancaccio (StM)||John Moses (ML)
|-
|-
| align="right" | 120|| Woody Thomas (DLW)|| Bill Muckle (WP)||Paul Kempski (CON)
| align="right" | 119|| Doug Meys (SC)|| Darrell Gravatt (CR)||Terry Sheehy (B)
|-
|-
| align="right" | 127|| Arnie Fogg (DLW)|| Keith Martin (StA)||Tom Russo (CLAY)
| align="right" | 126|| Mike Hamm (DE)|| Mike Parker (StA)||Jamie Pires (DAFB)
|-
|-
| align="right" | 133|| Roy Rigby (CR)|| Tom Fitzpatrick (CON)||Bill Rust (CHR)
| align="right" | 132|| Tony Scalia (DE)|| Ray Minor (AI)||Barry Derr (MK)
|-
|-
| align="right" | 138|| Steve Welch (HARR)|| Brad Lane (N)||Mike Chapment (StA)
| align="right" | 138|| Randy Johnson (CH)|| Harry Virdin (SMY)||Mark Garcia (AI)
|-
|-
| align="right" | 145|| Jim Marshall (SMY)|| Cyrus Hogue (StA)||John Bullen (WP)
| align="right" | 145|| Kevin Nerlinger (StA)|| Dale King (StM)||Glenn Bowdle (AI)
|-
|-
| align="right" | 154|| Jim Gildersleeve (DLW)|| Tom Leonard (WP)||Dick Morris (CHR)
| align="right" | 155|| Tom Bartoshesky (AI)|| John Ryan (SMY)||Raymond Handy (IR)
|-
|-
| align="right" | 165|| Reese Rigby (CR)|| Mike Drake (WP)||Dick Schmertzler (GEO)
| align="right" | 167|| Henry Milligan (AI)|| Dave Kerrich (B)||Dan Stephens (StM)
|-
|-
| align="right" | 180|| Jim Krapf (T)|| Ed Tiller (WP)||Nick Donofrio (MP
| align="right" | 185|| Paul Ruggiero (B)|| John Hamilton (TH)||Charles Mumford (IR)
|-
|-
| align="right" | HWT|| Joe Shetzler (WP)|| George Wilkins (ML)||Jack Klingerman (B)
| align="right" | HWT|| Garry Kuhiman (G)|| Pat DeWar (StA)||Mark Udinski (DE)
|}
|}


Line 244: Line 244:
! Weight !! Champion !! Runner-Up !! Third Place
! Weight !! Champion !! Runner-Up !! Third Place
|-
|-
| align="right" | 95|| Bruce Arterbridge (CON)|| John Steelman (WP)||Mark Bastianelli (GEO)
| align="right" | 98|| Bobby Tjaden (SMY)|| Tim Szymanski (SAL)||Jeff Smith (CR)
|-
|-
| align="right" | 103|| Stewart Hayes (ML)|| Ron Matthews (N)||Ray Woodard (WP)
| align="right" | 105|| Perry Walls (CH)|| Ricky Clegg (SMY)||Ed Witsil (DE)
|-
|-
| align="right" | 112|| Craig Nau (N)|| Frank Wright (WP)||Jim Travetello (SEA)
| align="right" | 112|| Mike Santy (CR)|| Marvin Marshall (IR)||Paul Szymanski (StM)
|-
|-
| align="right" | 120|| Roger Reed (CHR)|| Kendall Robinson (SMY)||Mike Adams (DM)
| align="right" | 119|| John Brancaccio (StM)|| Clinton Burke (WP)||Jerry Sharp (ML)
|-
|-
| align="right" | 127|| Paul Kempski (CON)|| Tom Russo (CLAY)||Chas. Thomas (DLW)
| align="right" | 126|| Bill Engebretsen (CD)|| Greg Neilson (SEA)||Brian McNamee (B)
|-
|-
| align="right" | 133|| Clay Jester (CR)|| Jack Hayden (WP)||Steve Jones (N)
| align="right" | 132|| Darrell Gravatt (CR)|| Gabe Dominelli (CON)||Mike Hamm (DE)
|-
|-
| align="right" | 138|| Brad Lane (N)|| Randy Mulhern (MP)||Roy Rigby (CR)
| align="right" | 138|| Barry Derr (MK)|| John Meys (SAL)||Greg McDonald (DK)
|-
|-
| align="right" | 145|| Larry Pietropaula (SAL)|| Randy Batson (B)||Harry Rigby (CR)
| align="right" | 145|| Jason Rushton (StA)|| Tom Roberts (WP)||Duane Shuba (CR)
|-
|-
| align="right" | 154|| Bruce Madden (CR)|| Terry Doran (CON)||Ed Jamison (WP)
| align="right" | 155|| Dale King (StM)|| Chuck Groce (CR)||Larry McCombs (LF)
|-
|-
| align="right" | 165|| Dick Schmertzler (GEO)|| John Gordon (T)||Dave Hurd (HARR)
| align="right" | 167|| Tom Bartoshesky (AI)|| Ron Finney (CR)||Bill Valencia (StM)
|-
|-
| align="right" | 180|| Jeff Dambach (CON)|| Clarence Harrison (WILM)||William Webb (HARR)
| align="right" | 185|| Carl Wagner (CD)|| Jack Boyd (StM)||Frank DeMaio (CLAY)
|-
|-
| align="right" | HWT|| Jim Krapf (T)|| George Wilkins (ML)||Gary McCormick (N)
| align="right" | HWT|| Mark Udinski (DE)|| Joe Boldin (DAFB)||Rob Pepe (B)
|}
|}


Line 274: Line 274:
! Weight !! Champion !! Runner-Up !! Third Place
! Weight !! Champion !! Runner-Up !! Third Place
|-
|-
| align="right" | 95|| Jim Brooks (DLW)|| John Schmitt (WP)||Bruce Watson (CON)
| align="right" | 98|| Dave Rhoades (DE)|| Greg Markland (WP)||Orlando Pettyhohn (ML)
|-
|-
| align="right" | 103|| Bruce Arterbridge (CON)|| Joe Wienkowitz (WP)||Mark Bastianelli (GEO)
| align="right" | 105|| Andy Gillan (CHR)|| Dave Damiani (DK)||Bobby Tjaden (SMY)
|-
|-
| align="right" | 112|| Stewart Hayes (ML)|| Ray Woodward (WP)||Cal Anderson (MP)
| align="right" | 112|| Joe Schwab (ML)|| Tim Szymanski (SAL)||Ray Garrett (AI)
|-
|-
| align="right" | 120|| Gary Woods (DK)|| Gary Brittingham (MK)||Steve Stiff (N)
| align="right" | 119|| Mike Santy (CR)|| Marvin Marshall (IR)||David Johnson (SMY)
|-
|-
| align="right" | 127|| Jack Hession (CLAY)|| Joe Talley (SAL)||Kendall Robinson (SMY)
| align="right" | 126|| Harvey Baker (ML)|| John McDonald (DK)||Dave Wiechacki (A)
|-
|-
| align="right" | 133|| Bill Farschman (CR)|| Orval Foraker (MK)||Robert Sacra (MP)
| align="right" | 132|| Dallas Bryan (DM)|| Clinton Burke (WP)||DeWayne Harris (CR)
|-
|-
| align="right" | 138|| Roy Rigby (CR)|| Randy Mulhern (MP)||Steve Jones (N)
| align="right" | 138|| Darrell Gravatt (CR)|| Jeff Bieber (ML)||Eric Kibblehouse (SAL)
|-
|-
| align="right" | 145|| Larry Pietropaulo (SAL)|| Steve Schnee (MK)||Rick Tribbitt (ML)
| align="right" | 145|| Ross Kendall (AI)|| Dan Fetterman (SAL)||Gene Short (ML)
|-
|-
| align="right" | 154|| Randy Batson (B)|| Dave Hurd (HARR)||Bruce Gerrish (MK)
| align="right" | 155|| Fred Bordley (CR)|| John Meys (SAL)||Shawn DiStefano (StM)
|-
|-
| align="right" | 165|| Dick Schmertzler (GEO)|| Tony Nerlinger (SAL)||Phil Taylor (T)
| align="right" | 167|| Louis Hendricks (LF)|| Dan Reeder (CHR)||Kevin Brooks (SAL)
|-
|-
| align="right" | 180|| Clarence Harrison (WILM)|| Pat Duffy (SAL)||Ken Norris (DK)
| align="right" | 185|| Carl Wagner (CD)|| Mike Conway (WP)||Jim Stafford (StM)
|-
|-
| align="right" | HWT|| Mike Webb (SAL)|| Skip Potts (MP)||Steve Fromang (AI)
| align="right" | HWT|| Daryll Hastings (L)|| John Hanlon (CD)||Pat McKee (DK)
|}
|}


Line 305: Line 305:
<references />
<references />
</div>
</div>
[[Category:Individual]]
[[Category:List]]
[[Category:Decade]]
[[Category:State]]

Latest revision as of 21:20, 1 April 2026

1970 State Championships

Host Site: Field House, University of Delaware
Outstanding Wrestler: Not Awarded

Weight Champion Runner-Up Third Place
98 John Schmitt (WP) John Stevenon (MK) Charles Burris (SMY)
107 Steve Murphy (SAL) Roger Bennum (SC) Dave Zolnik (MK)
115 Wayne Ryan (SMY) Mark Bastianelli (SC) Joe Wienkowitz (WP)
123 Don Fromal (WP) Charles Hurd (LF) Jan Lazzari (SMY)
130 Kendall Robinson (SMY) Tom Hopkins (SC) Dennis Stiff (N)
137 Dave Estock (CLAY) Charles Thomas (DLW) Jerry Johnson (SMY)
145 Clarence Lloyd (SMY) Bob DelCampo (CON) Ward Cascells (TH)
155 Bruce Madden (CR) Jerome Garnett (SMY) Nick Martin (A)
165 Rick Widdoes (B) Harry Rigby (CR) Ted Gregory (DLW)
175 Dave Marsh (B) Jeff Chambers (MD) Mike Mack (SAL)
185 Dave Chapman (N) Ken Norris (DK) Bill Olsen (WP)
HWT Bruce Morrow (SMY) Doug Kwart(N) Armand Scatasi (WILM)

1971 State Championships

Host Site: Caesar Rodney High School
Dave Chapman - Newark

Weight Champion Runner-Up Third Place
98 Nick Episcopo (DK) Jake Williams (B) Jim Brittingham (SMY)
107 Charles Burris (SMY) Mike Macey (WP) Phil Shultie (SC)
115 Steve Derstine (CD) Jim Brooks (DLW) Bill Forrester (D)
123 Harley Hall (CHR) Kerry Wright (WP) Dale Zolnick (MK)
130 Don Robinson (DM) Steve Smith (DK) Paul Russial (A)
136 Ed Janvier (CON) Tom Leedy (MK) Lyle Fredrick (AI)
141 Ed Berr (B) Scott Morgan (SEA) Don Meyer (CON)
148 Clark Kingery (B) Glenn Babbitt (CD) Tom Spence (CR)
157 Ken Hart (N) Daryl Gibson (ML) James Lynch (SAL)
167 Tom Rapine (WP) Gordon Wright (SMY) Bob Donaway (SC)
180 Greg Carney (CR) Henry Justice (SC) Wayne Anderson (CON)
HWT Dave Chapman (N) Cornelius Blake (IR) George Vaughn (MK)

1972 State Championships

