Jump to content

Individual State Champions - 1960's: Difference between revisions

Created page with "== 1960 State Championships == Host Site: Carpenter Sports Building, University of Delaware {| class="wikitable" ! Weight !! Champion !! Runner-Up !! Third Place"
 
No edit summary
 
(8 intermediate revisions by 2 users not shown)
Line 1: Line 1:
== 1960 State Championships ==
== 1960 State Championships ==
Host Site: Carpenter Sports Building, University of Delaware
''Host Site: Carpenter Sports Building, University of Delaware'' <br>''Outstanding Wrestler: Bill Ford - William Penn''
{| class="wikitable"
{| class="wikitable"
! Weight !! Champion !! Runner-Up !! Third Place
! Weight !! Champion !! Runner-Up !! Third Place
|-
| align="right" | 95|| Robert Watson (WP)|| Bob Mc Donald (B)||Bill Cugler (DM)
|-
| align="right" | 103|| Skip Jones (ML)|| Chris Arensburg (StA)||Jim Mc Vey (N)
|-
| align="right" | 112|| Ott Brown (N)|| Dick Steele (StA)||Dave Bastian (B)
|-
| align="right" | 120|| Buck Brinton (StA)|| David Hickman (B)||Mike Berger (PS)
|-
| align="right" | 127|| Jim Terry (StA)|| Jack Mammele (B)||John Dobson (ML)
|-
| align="right" | 133|| Bill Ford (WP)|| Tom Urquhart (N)||Ronald Seningen (B)
|-
| align="right" | 138|| Bob Harmer (N)|| Steve Blatt (B)||Terry Comegys (CON)
|-
| align="right" | 145|| Gary Baker (B)|| Don Bockoven (MP)||John Houston (StA)
|-
| align="right" | 154|| Dick Nichols (MP)|| Frank VanLuvanee (CON)||Clyde Wampole (Clay)
|-
| align="right" | 165|| Doug Toland (CON)|| Bill Seefried (DM)||Ed Hammond (StA)
|-
| align="right" | 180|| Bob Burton (N)|| John Taylor (DM)||Jim Smack (ML)
|-
| align="right" | HWT|| Tom Stewart-Gordon (StA)|| Gene Gooding (Con)||Bill Gladfelder (B)
|}
== 1961 State Championships ==
''Host Site: Carpenter Sports Building, University of Delaware'' <br>''Skip Jones - Milford''
{| class="wikitable"
! Weight !! Champion !! Runner-Up !! Third Place
|-
| align="right" | 95|| David Wheeler (MP)|| Vic Pizzaia (GEO)||Robert McKeever (CLAY)
|-
| align="right" | 103|| Malcolm MacDougall (TH)|| Chris Christeson (CLAY)||Robert MacDonald (B)
|-
| align="right" | 112|| Skip Jones (ML)|| Joe Daniels (WP)||Alden Jones (TH)
|-
| align="right" | 120|| Ed Baum (CR)|| Dave Bastian (B)||Andy Stayton (N)
|-
| align="right" | 127|| Dick Steele (StA)|| John Dobson (ML)||Ranny Marshall (B)
|-
| align="right" | 133|| Jack Mammele (B)|| Jim Beverly (StA)||Dave Bartholomew (WP)
|-
| align="right" | 138|| Bill Ford (WP)|| Ronald Seningen (B)||Gary Yanta (DM)
|-
| align="right" | 145|| Bob Harmer (N)|| George Riddle (MP)||Bob Davis (DM)
|-
| align="right" | 154|| Gary Baker (B)|| Don Bockoven (MP)||Clyde Wampole (CLAY)
|-
| align="right" | 165|| Richard Nichols (MP)|| Peter Hentschel (TH)||Randy Williams (StA)
|-
| align="right" | 180|| David Wood (TH)|| Sam Fader (N)||Bill Gladfelter (B)
|-
| align="right" | HWT|| Tom Stewart-Gordon (StA)|| Gerald Godbey (N)||Craig Smith (TH)
|}
== 1962 State Championships ==
''Host Site: University of Delaware'' <br>''Outstanding Wrestler: Ranny Marshall - Brandywine''
{| class="wikitable"
! Weight !! Champion !! Runner-Up !! Third Place
|-
| align="right" | 95|| Vic Pizzaia (GEO)|| Bob McKeever (CLAY)||Vic Coulbourn (WP)
|-
| align="right" | 103|| Bob Slavin (B)|| Mike McGlinchey (N)||Dave Atkinson (DLW)
|-
| align="right" | 112|| Bernie Orr (DLW)|| Bob MacDonald (B)||Bob Watson (WP)
|-
| align="right" | 120|| Skip Jones (ML)|| Malcolm MacDougall (TH)||Jack Morning (MP)
|-
| align="right" | 127|| Dick Steele (StA)|| Andy Stayton (N)||Alden Jones (TH)
|-
| align="right" | 133|| Ranny Marshall (B)|| Jim Beverly (StA)||Tom Hannagan (N)
|-
| align="right" | 138|| Charles Arrington (TH)|| Lex Robertson (MP)||Frank Scott (N)
|-
| align="right" | 145|| Frank Kalinowski (WP)|| Jack Pope (StA)||Jim Russell (N)
|-
| align="right" | 154|| Ted Kurland (PS)|| Pat Colonna (WP)||Barry Cornwall (TH)
|-
| align="right" | 165|| Bill Emsley (B)|| Clyde Leonard (WP)||Stan Iplenski (SMY)
|-
| align="right" | 180|| Bill Pfeifer (StA)|| Bill Neiger (WILM)||Mike Buonassisi (B)
|-
| align="right" | HWT|| Langston Duncan (PS)|| Doug Roebke (WP)||Jerry Godbey (N)
|}
== 1963 State Championships ==
''Host Site: University of Delaware'' <br>''Outstanding Wrestler: Ranny Marshall - Brandywine''
{| class="wikitable"
! Weight !! Champion !! Runner-Up !! Third Place
|-
| align="right" | 95|| Vic Pizzaia (GEO)|| Albie Forwood (AI)||Paul Leary (DLW)
|-
| align="right" | 103|| Bruce Wilson (WP)|| Bob McKeever (CLAY)||Les Clothier (MP)
|-
| align="right" | 112|| Dave Atkinson (DLW)|| Al Burk (ML)||Flordell Webb (PS)
|-
| align="right" | 120|| Jack Morninq (MP)|| Mike Kattes (DLW)||George Bonniwell (HARR)
|-
| align="right" | 127|| Phil Askey (B)|| John Borthwich (MD)||Malcolm MacDougall (TH)
|-
| align="right" | 133|| Tom Kardash (WP)|| Jim DeLeo (WILM)||Dave Zimmerman (MP)
|-
| align="right" | 138|| Ranny Marshall (B)|| Bruce McKenzie (PS)||Don Reinbold (DLW)
|-
| align="right" | 145|| Jack Pope (StA)|| Harvey Folk (N)||Charles Arrington (TH)
|-
| align="right" | 154|| Jim Hammond (AI)|| Fred Heyler (CLAY)||Bill Tracey (GEO)
|-
| align="right" | 165|| Dave Bartholomew (WP)|| Lee Hackney (N)||Dave Bailey (B)
|-
| align="right" | 180|| Bill Pfeifer (StA)|| Paul Camp (AI)||Clyde Leonard (WP)
|-
| align="right" | HWT|| Kall Schaumann (N)|| Doug Roebke (WP)||Jim Layfield (MILL)
|}
== 1964 State Championships ==
''Host Site: University of Delaware'' <br>''Outstanding Wrestler: Harvey Folk - Newark''
{| class="wikitable"
! Weight !! Champion !! Runner-Up !! Third Place
|-
| align="right" | 95|| Marshall Schell (T)|| Greg Alexander (DLW)||Bob Johnson (GEO)
|-
| align="right" | 103|| Albie Forwood (AI)|| Bob Longo (DLW)||Don Dawson (GEO)
|-
| align="right" | 112|| Flordell Webb (PS)|| Lee Deputy (CON)||John Brandt (GEO)
|-
| align="right" | 120|| Peny Boone (N)|| Sam Mairano (DK)||Dick Rathmell (AI)
|-
| align="right" | 127|| George DeShields (DLW)|| George Bonniwell (HARR)||Warren Hoffecker (StA)
|-
| align="right" | 133|| Steve Rhode (T)|| Floyd Thomas (DLW)||Curt Snyder (StA)
|-
| align="right" | 138|| Bill Green (PS)|| Tom MacMullin (WP)||Gary Simpson (ML)
|-
| align="right" | 145|| Tom Kardash (WP)|| Pete Heuberger (CHR)||Lee Troyer (CR)
|-
| align="right" | 154|| Harvey Folk (N)|| Eric Bonassisi (B)||John Anderson (CON)
|-
| align="right" | 165|| Dave Bailey (B)|| Allen Stoddard (CHR)||Preston McIlvaine (GEO)
|-
| align="right" | 180|| Paul Camp (AI)|| Louis Starkey (HARR)||Tony Farrace (PS)
|-
| align="right" | HWT|| Doug Roebke (WP)|| Paul Moore (DLW)||Jim Layfield (MILL)
|}
== 1965 State Championships ==
''Host Site: University of Delaware'' <br>''Outstanding Wrestler: Angus Davis - St. Andrews''
{| class="wikitable"
! Weight !! Champion !! Runner-Up !! Third Place
|-
| align="right" | 95|| Robert Johnson (GEO)|| Bruce McGurnin (DK)||Clay Jester (CR)
|-
| align="right" | 103|| Woodrow Thomas (DLW)|| Dave Marion (CLAY)||Ralph Clausen (GEO)
|-
| align="right" | 112|| Larry Pfeiffer (ML)|| Bill Muckle (WP)||Roger Arrington (TH)
|-
| align="right" | 120|| Albie Forwood (AI)|| Jim Campbell (DM)||Bill Donovan (PS)
|-
| align="right" | 127|| Don Dawson (CON)|| Robert Campbell (DLW)||Jim Cain (HARR)
|-
| align="right" | 133|| Vic Coulbourn (WP)|| Wayne Todd (GEO)||Tom Jones (TH)
|-
| align="right" | 138|| Floyd Thomas (DLW)|| Mark Hedley (TH)||Mike Missimer (PS)
|-
| align="right" | 145|| Dick Burke (T)|| Warren Coffin (CLAY)||Ralph Simpers (CON)
|-
| align="right" | 154|| Steve Rhode (T)|| John Anderson (CON)||Dick Schmertzler (GEO)
|-
| align="right" | 165|| Angus Davis (StA)|| Dave Bullock (CLAY)||Lester Blakeman (D)
|-
| align="right" | 180|| Louis Starkey (HARR)|| James Sneddon (CR)||Rowan Perkins (N)
|-
| align="right" | HWT|| Dave Cadwalader (StA)|| Henry Bowden (DLW)||Pete Nagle (T)
|}
== 1966 State Championships ==
''Host Site: University of Delaware'' <br>''Outstanding Wrestler: Steve Rhode - Tatnall''
{| class="wikitable"
! Weight !! Champion !! Runner-Up !! Third Place
|-
| align="right" | 95|| Jack Hession (CLAY)|| Rick Lambert (StA)||Barry Godowsky (PS)
|-
| align="right" | 103|| Ralph Clausen (GEO)|| Ken Proud (AI)||Tony Soccorso (WP)
|-
| align="right" | 112|| Woody Thomas (DLW)|| Sam Frank (ML)||Dave Marion (CLAY)
|-
| align="right" | 120|| Bill Muckle (WP)|| Jamie Fogg (DLW)||Larry Pfeiffer (ML)
|-
| align="right" | 127|| Bill Donovan (PS)|| Albie Forwood (AI)||Bill Campbell (DLW)
|-
| align="right" | 133|| Cy Hogue (StA)|| Jim Cain (HARR)||Bob Longo (DLW)
|-
| align="right" | 138|| Floyd Thomas (DLW)|| Jim Marshall (SMY)||Tom Jones (TH)
|-
| align="right" | 145|| Jim Gildersleeve (DLW)|| Mark Hedley (TH)||Mike Eaton (T)
|-
| align="right" | 154|| Bob Hickelman (WP)|| Dick Kelley (N)||Dick Burke (T)
|-
| align="right" | 165|| Steve Rhode (T)|| Angus Davis (StA)||Reese Rigby (CR)
|-
| align="right" | 180|| Jim Krapf (T)|| Joe Shetzler (WP)||Robert Phillips (ML)
|-
| align="right" | HWT|| Dave Cadwalader (StA)|| Bill McGee (CR)||Richard Till (WP)
|}
== 1967 State Championships ==
''Host Site: Field House, University of Delaware'' <br>''Outstanding Wrestler: Jim Krapf - Tatnall''
{| class="wikitable"
! Weight !! Champion !! Runner-Up !! Third Place
|-
| align="right" | 95|| Craig Nau (N)|| Bill Hayes (ML)||Ray Woodard (WP)
|-
| align="right" | 103|| Frank Wright (WP)|| Hal Wilkins (CON)||John Thornes (GEO)
|-
| align="right" | 112|| Ed Soccorso (WP)|| Bob Caraor (B)||Frank Dunning (SMY)
|-
| align="right" | 120|| Woody Thomas (DLW)|| Bill Muckle (WP)||Paul Kempski (CON)
|-
| align="right" | 127|| Arnie Fogg (DLW)|| Keith Martin (StA)||Tom Russo (CLAY)
|-
| align="right" | 133|| Roy Rigby (CR)|| Tom Fitzpatrick (CON)||Bill Rust (CHR)
|-
| align="right" | 138|| Steve Welch (HARR)|| Brad Lane (N)||Mike Chapment (StA)
|-
| align="right" | 145|| Jim Marshall (SMY)|| Cyrus Hogue (StA)||John Bullen (WP)
|-
| align="right" | 154|| Jim Gildersleeve (DLW)|| Tom Leonard (WP)||Dick Morris (CHR)
|-
| align="right" | 165|| Reese Rigby (CR)|| Mike Drake (WP)||Dick Schmertzler (GEO)
|-
| align="right" | 180|| Jim Krapf (T)|| Ed Tiller (WP)||Nick Donofrio (MP
|-
| align="right" | HWT|| Joe Shetzler (WP)|| George Wilkins (ML)||Jack Klingerman (B)
|}
== 1968 State Championships ==
''Host Site: Field House, University of Delaware'' <br>''Outstanding Wrestler: Dick Schmertzler - Georgetown''
{| class="wikitable"
! Weight !! Champion !! Runner-Up !! Third Place
|-
| align="right" | 95|| Bruce Arterbridge (CON)|| John Steelman (WP)||Mark Bastianelli (GEO)
|-
| align="right" | 103|| Stewart Hayes (ML)|| Ron Matthews (N)||Ray Woodard (WP)
|-
| align="right" | 112|| Craig Nau (N)|| Frank Wright (WP)||Jim Travetello (SEA)
|-
| align="right" | 120|| Roger Reed (CHR)|| Kendall Robinson (SMY)||Mike Adams (DM)
|-
| align="right" | 127|| Paul Kempski (CON)|| Tom Russo (CLAY)||Chas. Thomas (DLW)
|-
| align="right" | 133|| Clay Jester (CR)|| Jack Hayden (WP)||Steve Jones (N)
|-
| align="right" | 138|| Brad Lane (N)|| Randy Mulhern (MP)||Roy Rigby (CR)
|-
| align="right" | 145|| Larry Pietropaula (SAL)|| Randy Batson (B)||Harry Rigby (CR)
|-
| align="right" | 154|| Bruce Madden (CR)|| Terry Doran (CON)||Ed Jamison (WP)
|-
| align="right" | 165|| Dick Schmertzler (GEO)|| John Gordon (T)||Dave Hurd (HARR)
|-
| align="right" | 180|| Jeff Dambach (CON)|| Clarence Harrison (WILM)||William Webb (HARR)
|-
| align="right" | HWT|| Jim Krapf (T)|| George Wilkins (ML)||Gary McCormick (N)
|}
== 1969 State Championships ==
''Host Site: Field House, University of Delaware'' <br>''Outstanding Wrestler: Clarence Harrison - Wilmington Christian''
{| class="wikitable"
! Weight !! Champion !! Runner-Up !! Third Place
|-
| align="right" | 95|| Jim Brooks (DLW)|| John Schmitt (WP)||Bruce Watson (CON)
|-
| align="right" | 103|| Bruce Arterbridge (CON)|| Joe Wienkowitz (WP)||Mark Bastianelli (GEO)
|-
| align="right" | 112|| Stewart Hayes (ML)|| Ray Woodward (WP)||Cal Anderson (MP)
|-
| align="right" | 120|| Gary Woods (DK)|| Gary Brittingham (MK)||Steve Stiff (N)
|-
| align="right" | 127|| Jack Hession (CLAY)|| Joe Talley (SAL)||Kendall Robinson (SMY)
|-
| align="right" | 133|| Bill Farschman (CR)|| Orval Foraker (MK)||Robert Sacra (MP)
|-
| align="right" | 138|| Roy Rigby (CR)|| Randy Mulhern (MP)||Steve Jones (N)
|-
| align="right" | 145|| Larry Pietropaulo (SAL)|| Steve Schnee (MK)||Rick Tribbitt (ML)
|-
| align="right" | 154|| Randy Batson (B)|| Dave Hurd (HARR)||Bruce Gerrish (MK)
|-
| align="right" | 165|| Dick Schmertzler (GEO)|| Tony Nerlinger (SAL)||Phil Taylor (T)
|-
| align="right" | 180|| Clarence Harrison (WILM)|| Pat Duffy (SAL)||Ken Norris (DK)
|-
| align="right" | HWT|| Mike Webb (SAL)|| Skip Potts (MP)||Steve Fromang (AI)
|}
[[Individual State Champions | Return to Individual State Champions]]
== References ==
<div style="clear:both;">
<references />
</div>
[[Category:Individual]]
[[Category:List]]
[[Category:Decade]]
[[Category:State]]